| Pricing – 2024 | |||
| BEDROOMS | ROOMS ** | SURVEY PRICING | TIME FOR SURVEYS (*approx) |
| 1 – 2 | 5/6 | £275 | 1 ½hrs – 2hrs |
| 3 | 6/7 | £275 | 2hrs – 2 ½hrs |
| 8-10 | £331 | 2 ½hrs – 3 ½hrs | |
| 11-12 | £391 | 3 ½ hrs – 4 ½ hrs | |
| 13-15 | £451 | 4 ½ hrs + | |
**ROOMS – All rooms including utility rooms, annexes, en-suites, heated attic rooms – but not internal hallways.
*All timings are approximate depending on the size, layout and complexities of the property.
